Complexity is a KPI to indicate how many integration steps an interface contains regarding the design/configuration.

Depending on the data source, interfaces in the Inventory can be classified as more or less complex. The following table shows the criteria by interface type:
Interface Type | Complexity: low | Complexity: medium | Complexity: high | Complexity: very high |
---|---|---|---|---|
SAP BTP Integration Suite (Cloud Integration) | < 5 elements in Integration Flow BPMN and no XSLT or Message Mapping is used (basically pass-through) | >= 5 & <= 14 elements in Integration Flow BPMN or XSLT or Message Mapping is used | >= 15 & <= 30 elements in Integration Flow BPMN | > 30 elements in Integration Flow BPMN |
SAP BTP Integration Suite (API Management) | < 2 policies (basically pass-through) | >= 2 & <= 5 policies | >= 6 & <=10 policies | > 10 policies |
SAP Process Orchestration | no mapping, no routing (basically pass-through) | only mapping (no routing) OR only routing (no mapping) | mapping: yes routing: yes | lookups in mapping or async-sync modules |
Microsoft Azure API Managment | < 2 policies (basically pass-through) | >= 2 & <= 5 policie | >= 6 & <=10 policies | > 10 policies |
Microsoft Azure Logic Apps | tbd | |||
MuleSoft Anypoint App | tbd | |||
MuleSoft Anypoint API | tbd |

Last Update: 15. May 2025